Juegos de PC (DOS y Windows): nombres, versiones y dónde jugar
105 juegos de PC (DOS y Windows) en el atlas; 34 tienen un título japonés distinto y 91 se pueden jugar legalmente hoy.
| Título | Título japonés | Año | Género | Jugadores | Dónde jugar |
|---|---|---|---|---|---|
| Age of Empires | エイジ オブ エンパイア | 1997 | Estrategia en tiempo real | 1–8 jugadores | Steam |
| Age of Empires II: The Age of Kings | エイジ オブ エンパイア II: エイジ オブ キング | 1999 | Estrategia en tiempo real | 1–8 jugadores | Steam |
| Alone in the Dark | アローン・イン・ザ・ダーク | 1992 | Survival horror | 1 jugador | SteamGOG |
| Another World | アウターワールド (Autā Wārudo) | 1991 | Plataformas, Acción y aventura | 1 jugador | SteamGOG |
| Arcanum: Of Steamworks and Magick Obscura | — | 2001 | Rol | 1 jugador | SteamGOG |
| Baldur's Gate | — | 1998 | Rol | 1–6 jugadores | SteamGOG |
| Baldur's Gate II: Shadows of Amn | — | 2000 | Rol | 1–6 jugadores | SteamGOG |
| Blitzkrieg | — | 2003 | Estrategia en tiempo real | 1+ jugadores | SteamGOG |
| Blood | — | 1997 | Disparos en primera persona | — | SteamGOG |
| Broken Sword: The Shadow of the Templars | — | 1996 | Aventura | 1 jugador | SteamGOG |
| Carmageddon | — | 1997 | Carreras, Acción | 1+ jugadores | SteamGOG |
| Command & Conquer | コマンド&コンカー | 1995 | Estrategia en tiempo real | 1–4 jugadores | Steam |
| Command & Conquer: Red Alert | — | 1996 | Estrategia en tiempo real | 1–8 jugadores | Steam |
| Command & Conquer: Tiberian Sun | コマンド&コンカー2:タイベリアン・サン | 1999 | Estrategia en tiempo real | — | Steam |
| Commander Keen in Invasion of the Vorticons | — | 1990 | Plataformas | 1 jugador | SteamGOG |
| Cossacks: European Wars | — | 2000 | Estrategia en tiempo real | 1+ jugadores | SteamGOG |
| Counter-Strike | カウンターストライク | 1999 | Disparos en primera persona | — | Steam |
| Day of the Tentacle | — | 1993 | Aventura | 1 jugador | SteamGOG |
| Descent | — | 1995 | Disparos en primera persona | 1–8 jugadores | SteamGOG |
| Deus Ex | デウスエクス (Deusu Ekusu) | 2000 | RPG de acción, Disparos en primera persona | 1 jugador | SteamGOG |
| Diablo | ディアブロ (Diaburo) | 1996 | RPG de acción | 1–4 jugadores | GOGGame PassB.net |
| Diablo II | — | 2000 | RPG de acción | 1–8 jugadores | B.net |
| Doom | — | 1993 | Disparos en primera persona | 1–4 jugadores | — |
| Doom II: Hell on Earth | Doom II | 1994 | Disparos en primera persona | 1–4 jugadores | SteamGOG |
| Duke Nukem 3D | デューク ニューケム3D (Dyūku Nyūkemu 3D) | 1996 | Disparos en primera persona | 1–4 jugadores | Steam |
| Dune II: The Building of a Dynasty | Dune II | 1992 | Estrategia en tiempo real | 1 jugador | — |
| Dungeon Keeper | ダンジョンキーパー | 1997 | Estrategia en tiempo real, Simulación | — | SteamGOG |
| Evil Islands: Curse of the Lost Soul | — | 2000 | Rol, Estrategia en tiempo real | 1–4 jugadores | GOG |
| Eye of the Beholder | アイ・オブ・ザ・ビホルダー (Ai obu za Bihorudā) | 1991 | Rol | 1 jugador | Steam |
| Fallout | — | 1997 | Rol | 1 jugador | GOGSteam |
| Fallout 2 | — | 1998 | Rol | 1 jugador | GOGSteamEpicXboxGame Pass |
| Full Throttle | — | 1995 | Aventura | 1 jugador | SteamGOG |
| Grand Theft Auto | グランド・セフト・オート (Gurando Sefuto Ōto) | 1997 | Acción | 1–4 jugadores | — |
| Grand Theft Auto 2 | グランド・セフト・オート2 (Gurando Sefuto Ōto Tsū) | 1999 | Acción | 1–4 jugadores | — |
| Grim Fandango | — | 1998 | Aventura | 1 jugador | Steam |
| Half-Life | ハーフライフ (Hāfu Raifu) | 1998 | Disparos en primera persona | 1 jugador | Steam |
| Heretic | — | 1994 | Disparos en primera persona | 1–4 jugadores | SteamGOG |
| Heroes of Might and Magic | — | 1995 | Estrategia por turnos | 1–4 jugadores | GOG |
| Heroes of Might and Magic II | — | 1996 | Estrategia por turnos | 1–6 jugadores | GOG |
| Heroes of Might and Magic III | — | 1999 | Estrategia por turnos | 1–8 jugadores | GOGSteam |
| Homeworld | — | 1999 | Estrategia en tiempo real | — | Steam |
| Icewind Dale | — | 2000 | Rol | 1 jugador | SteamGOG |
| IL-2 Sturmovik | — | 2001 | Simulación | 1+ jugadores | SteamGOG |
| Indiana Jones and the Fate of Atlantis | — | 1992 | Aventura | 1 jugador | SteamGOG |
| Jagged Alliance 2 | — | 1999 | Estrategia por turnos, Rol | 1 jugador | GOGSteam |
| Jazz Jackrabbit | — | 1994 | Plataformas | 1 jugador | GOG |
| King's Quest | — | 1984 | Aventura | 1 jugador | GOGSteam |
| Lemmings | レミングス (Remingusu) | 1991 | Puzle | 1–2 jugadores | — |
| Master of Orion II: Battle at Antares | — | 1996 | Estrategia por turnos | 1–8 jugadores | GOGSteam |
| Max Payne | マックスペイン (Makkusu Pein) | 2001 | Acción | 1 jugador | Steam |
| Might and Magic VI: The Mandate of Heaven | — | 1998 | Rol | 1 jugador | GOG |
| Monkey Island 2: LeChuck's Revenge | モンキー・アイランド ルチャックの逆襲 (Monkī Airando Ruchakku no Gyakushū) | 1991 | Aventura | 1 jugador | SteamGOG |
| Myst | MYST | 1993 | Aventura | 1 jugador | SteamGOG |
| Parkan: The Imperial Chronicles | — | 1997 | Simulación, Disparos en primera persona | 1 jugador | Steam |
| Pathologic | — | 2005 | Rol, Aventura | 1 jugador | SteamGOG |
| Perimeter | — | 2004 | Estrategia en tiempo real | 1+ jugadores | SteamGOG |
| Pilot Brothers | — | 1997 | Aventura, Puzle | 1 jugador | SteamGOG |
| Planescape: Torment | — | 1999 | Rol | 1 jugador | SteamGOG |
| Prince of Persia | プリンス・オブ・ペルシャ | 1989 | Plataformas | 1 jugador | — |
| Quake | — | 1996 | Disparos en primera persona | 1–8 jugadores | SteamGOG |
| Quake II | — | 1997 | Disparos en primera persona | 1–4 jugadores | SteamGOG |
| Rage of Mages | — | 1998 | Rol, Estrategia en tiempo real | 1 jugador | GOG |
| Rage of Mages II: Necromancer | — | 1999 | Rol, Estrategia en tiempo real | 1–16 jugadores | GOG |
| Red Comrades Save the Galaxy | — | 1998 | Aventura | 1 jugador | Steam |
| RollerCoaster Tycoon | ローラーコースタータイクーン | 1999 | Simulación | 1 jugador | SteamGOG |
| Sam & Max Hit the Road | — | 1993 | Aventura | 1 jugador | SteamGOG |
| Sea Dogs | — | 2000 | Rol, Simulación | 1 jugador | SteamGOG |
| Sid Meier's Alpha Centauri | — | 1999 | Estrategia por turnos | 1+ jugadores | GOG |
| Sid Meier's Civilization | シヴィライゼーション (Shiviraizēshon) | 1991 | Estrategia por turnos | 1 jugador | — |
| Sid Meier's Civilization II | — | 1996 | Estrategia por turnos | 1 jugador | — |
| Silent Storm | — | 2003 | Estrategia por turnos | 1 jugador | Steam |
| SimCity 2000 | シムシティ2000 (Shimu Shiti Nisen) | 1993 | Simulación | 1 jugador | GOG |
| Space Rangers | — | 2002 | Estrategia por turnos, Simulación, Rol | 1 jugador | — |
| Space Rangers 2: Dominators | — | 2004 | Estrategia por turnos, Estrategia en tiempo real, Rol | 1 jugador | SteamGOG |
| Star Wars: TIE Fighter | — | 1994 | Simulación | 1 jugador | GOGSteam |
| StarCraft | — | 1998 | Estrategia en tiempo real | 1–8 jugadores | B.net |
| Sudden Strike | — | 2000 | Estrategia en tiempo real | 1+ jugadores | Steam |
| Syndicate | シンジケート | 1993 | Estrategia en tiempo real | — | GOG |
| System Shock | — | 1994 | Acción y aventura, Disparos en primera persona | 1 jugador | SteamGOG |
| System Shock 2 | — | 1999 | RPG de acción, Disparos en primera persona, Survival horror | 1 jugador | SteamGOG |
| The Curse of Monkey Island | — | 1997 | Aventura | 1 jugador | SteamGOG |
| The Elder Scrolls II: Daggerfall | — | 1996 | RPG de acción | 1 jugador | SteamGOG |
| The Elder Scrolls III: Morrowind | — | 2002 | RPG de acción | 1 jugador | SteamGOG |
| The Elder Scrolls: Arena | — | 1994 | Rol | 1 jugador | Steam |
| The Longest Journey | — | 1999 | Aventura | 1 jugador | SteamGOG |
| The Neverhood | クレイマン・クレイマン 〜ネバーフッドの謎〜 (Kureiman Kureiman: Nebāfuddo no Nazo) | 1996 | Aventura | 1 jugador | — |
| The Secret of Monkey Island | モンキー・アイランド | 1990 | Aventura | 1 jugador | SteamGOG |
| The Settlers II | — | 1996 | Estrategia en tiempo real, Simulación | 1–2 jugadores | GOG |
| The Sims | シムピープル (Shimu Pīpuru) | 2000 | Simulación | 1 jugador | Steam |
| Theme Hospital | テーマホスピタル | 1997 | Simulación | 1–4 jugadores | GOG |
| Thief: The Dark Project | — | 1998 | Acción y aventura | 1 jugador | SteamGOG |
| Tomb Raider IIPlayStation | トゥームレイダー2 | 1997 | Acción y aventura | 1 jugador | SteamGOG |
| Total Annihilation | — | 1997 | Estrategia en tiempo real | — | GOGSteam |
| Transport Tycoon | — | 1994 | Simulación | 1+ jugadores | Steam |
| UFO: Enemy Unknown | X-COM: UFO Defense | 1994 | Estrategia por turnos | 1 jugador | Steam |
| Ultima Underworld: The Stygian Abyss | — | 1992 | RPG de acción | 1 jugador | GOG |
| Ultima VII: The Black Gate | — | 1992 | Rol | 1 jugador | GOG |
| Unreal | — | 1998 | Disparos en primera persona | 1 jugador | — |
| Vangers | — | 1998 | RPG de acción, Carreras | 1+ jugadores | Steam |
| Warcraft II: Tides of Darkness | — | 1995 | Estrategia en tiempo real | 1–8 jugadores | — |
| Warcraft III: Reign of Chaos | — | 2002 | Estrategia en tiempo real | — | — |
| Warcraft: Orcs & Humans | ウォークラフト | 1994 | Estrategia en tiempo real | 1–2 jugadores | — |
| Wing Commander | ウィングコマンダー | 1990 | Simulación | 1 jugador | GOG |
| Wolfenstein 3D | — | 1992 | Disparos en primera persona | 1 jugador | SteamGOG |
| Worms | — | 1995 | Estrategia por turnos | 1–16 jugadores | GOG |
Sobre la plataforma
- Fabricante
- IBM PC compatibles
- Años
- 1981–
- También llamada
- JP PC/AT互換機NA IBM PC compatibleEU PCRU ПК
Este apartado reúne juegos para PC compatibles con MS-DOS y Windows. Los juegos de PC no tenían bloqueo regional, pero las ediciones locales variaban mucho: distintas editoras en cada país y versiones traducidas o dobladas, en España a menudo con textos en castellano y voces en inglés. Muchos clásicos de PC se venden de nuevo en GOG y Steam, a menudo con DOSBox o motores creados por la comunidad que ejecutan los archivos originales en sistemas actuales.